
With our environmental management system we are able to continually improve our environmental performance. With diverse measures we aim to achieve our main objective, the cutting of specific carbon emissions by 25% (basis 2005) until 2020. Furthermore, a new administration office and the construction of a new cargo hub (EcoHub) – two projects in the planning phase at the moment – shall meet the newest standards of sustainable construction.
Up to now we have implemented and achieved successfully the following milestones:
| 1992 | Emission capture within the Lufthansa Airline Group |
| 2006 | Implementation of Fuel Economy Project: Implementation of Cost Index Flights and variable speed operations |
| 2006 | Lufthansa Airline Group registered in the Dow Jones Sustainability Index |
| 2008 | Successful certification according to ISO 14001 in Frankfurt |
| 2008 | Application of Cyclean Engine Wash, a new method of engine wash |
| 2008 | Lufthansa Cargo and DB Schenker get e-freight started |
| 2008 | The first Environment Days about energy, mobility, water and waste are held in Frankfurt |
| 2008 | Lufthansa Cargo rewards employees, young researchers and customers with an environmental award |
| 2009 | Participation in working group of all Flight Operations within LH group regarding "Fuel Efficiency" |
| 2009 | Lufthansa Cargo appointed by Green Carrier (Sweden) as Green Supplier |
| 2009 | Launching of new eco-B777 at our subsidiary Aerologic |
| 2009 | First Lufthansa “Cargo Climate Care Conference” takes place |
| 2009 | Exclusion of lorries with Euro-emission standard 0-3 for road feeder services (incentives for Euro 5) |
| 2010 | Successful completion of trial period of lightweight-containers |
| 2010 | German wide certification according to ISO 14001 |
| Since 2010 | Participation in the research project Green Logistics (EcoHub) |
Our measures for the upcoming years remain ambitious:
| continuously | Organising customer workshops and establishing environment-partnerships |
| continuously | Raising employees’ engagement by targeted communication measures |
| 2011 | Expansion of environmental management system to selected international stations |
| 2012 | Launching of a CO2-emissions calculator |
| 2013 | Hosting the third Cargo Climate Care Conference |
| 2013 | Completion of a new administration office according to DGNB standards |
| 2017 | Realisation of the Future Cargo Hub Frankfurt as an EcoHub |
| 2020 | Supporting the Lufthansa Group objective “Blending of biofuels of up to 10%, if feasible under technical, operational and sustainable aspects (Pure Sky) |
| 2020 | Cutting specific carbon emissions by 25% (basis 2005) |