
Lufthansa Cargo returned record results in 2010. The cargo carrier impressively harnessed the global economic upswing to post an operating profit of 310 million euros. Revenues rose to near pre-crisis levels and totalled 2.8 billion euros. The positive business development is set to con-tinue in 2011 and furnish the foundations for wide-ranging company investments in the future.
| Lufthansa Cargo | 2010 | 2009 | Change in % | |
| Revenues | In €m | 2,795 | 1,951 | +43.3 |
| Operating result | In €m | 310 | -171 | - |
| Operating margin | % | 11.1% | -8.8% | +19.9pp |
| Employees as of 31.12. | Number | 4.517 | 4.488 | +0,6 |
| Freight and mail (tonnes) | In thousands | 1,795 | 1,519 | +18.2 |
| Available cargo tonne-kilometres | In millions | 12,564 | 11,681 | +7.6 |
| Revenue cargo tonne-kilometres | In millions | 8,905 | 7,425 | +19.9 |
| Cargo load factor | % | 70.9 | 63.6 | +7.3 pp |
Download here
Download here

Download here

Download here